Here are the tariffs for heat energy supply services (centralized heating) for the population. For some heat supply enterprises, these tariffs are set by the National Commission for Energy and Utilities Regulation (NKREK), for other entities in the field of heat supply – by local authorities.
All tariffs set by the National Electricity Regulatory Commission for the above-mentioned enterprises have been published. Tariffs for other enterprises set by local authorities will also begin to be published in the near future.
| Provider | In the circle | |||
|---|---|---|---|---|
| type of tariff | UAH per Gcal, including VAT |
UAH per Gcal/hour, including VAT |
||
| Vinnytsia region. | ||||
| KP “Vinnytsiamiskteploenergo” | two-digit | |||
| conditional variable part | 1314.08 | |||
| conditional-constant part | 77541.96 | |||
| Dnipropetrovsk region. | ||||
| KP “Teploenergo” (Dnipro) | single-rate | 1741.32 | ||
| KP Komenergoservice (Dnipro) | single-rate | 1427.74 | ||
| KPTM “Krivorizhteplomereja” | single-rate | 1998.42 | ||
| Donetsk region. | ||||
| LLC “Kramatorskteploenergo” | single-rate | 1526.70 | ||
| Zaporizhia region. | ||||
| Concern “City Heating Networks” (Zaporizhzhia) | single-rate | 1655.08 | ||
| Ivano-Frankivsk region | ||||
| State Enterprise “Ivano-Frankivskteplokomunenergo” | two-digit | |||
| conditional variable part | 1684.32 | |||
| conditional-constant part | 49174.96 | |||
| Kyiv region | ||||
| KP “Bila Tserkva Teplomerezha” | single-rate | 1823.29 | ||
| KP “Brovaryteplovodoenergiya” | single-rate | 1823.59 | ||
| “Euro-Reconstruction” LLC (Kyiv) | single-rate | 1408.27 | ||
| Lviv region. | ||||
| LMKP “Lvivteploenergo” | two-digit | |||
| conditional variable part | 1363.44 | |||
| conditional-constant part | 104998.81 | |||
| LKP “Zaliznychneteploenergo” | two-digit | |||
| conditional variable part | 1511.70 | |||
| conditional-constant part | 80852.57 | |||
| Mykolaiv region. | ||||
| OKP “Mikolayivoblteploenergo” | single-rate | 1999.08 | ||
| PrJSC “Mykolaiv Thermal Power Plant” | single-rate | 1873.39 | ||
| Odessa region. | ||||
| KP “Heat Supply of the City of Odessa” | single-rate | 1813.94 | ||
| Poltava region | ||||
| POKPPTG “Poltavateploenergo” | two-digit | |||
| conditional variable part | 1332.52 | |||
| conditional-constant part | 79472.03 | |||
| Rivne region. | ||||
| LLC “Rivneteploenergo” | ingle-rate | 1913.16 | ||
| Sumy region | ||||
| LLC “Sumiteploenergo” | single-rate | 1695.05 | ||
| LLC “Shostka Enterprise “Kharkiveenergoremont” | ingle-rate | 1710.72 | ||
| Kharkiv region | ||||
| KP “Kharkiv Thermal Networks” | single-rate | 1748.47 | ||
| Kherson region. | ||||
| JSC “Kherson Thermal Power Plant” | single-rate | 2002.16 | ||
| Khmelnytskyi region. | ||||
| KP “Miskteplovodenergiya” (Kamyanetsi-Podilskyi) | single-rate | 1865.72 | ||
| Municipal Enterprise “Khmelnytskteplokomunenergo” | single-rate | 1866.24 | ||
| Cherkasy region. | ||||
| PJSC “Cherkassk Khimvolokno” | single-rate | 1275.25 | ||
| KPTM “Cherkasiteplocommunergo” | two-digit | |||
| conditional variable part | 1130.21 | |||
| conditional-constant part | 67251.66 | |||
| Chernihiv region. | ||||
| LLC “Firm “Technova” (Chernihiv) | single-rate | 1586.02 | ||
| JSC “Oblteplokomunenergo” (Chernihiv) | single-rate | 2125.18 | ||
The tariff for the supply of thermal energy can be single-rate or double-rate.
The two-rate tariff for the supply of thermal energy consists of two parts: conditionally variable and conditionally constant.
- The conditionally constant part, or monthly fee, is a fee that reimburses the company’s fixed costs associated with the need to maintain thermal energy sources and heating networks in working condition. The monthly fee is calculated depending on the area of the facility (more precisely, on the connected thermal load), it is a constant amount and must be paid in equal installments every month throughout the year. The constant part of the tariff is measured in hryvnias per unit of capacity – UAH per Gcal/hour (Gcal/hour ≈ 1163 kW).
- The conditional variable part is a fee for the actual volume of thermal energy consumed, which compensates for the costs of the heat supply organization for paying for natural gas and electricity. This fee is charged only during the heating season. This part of the tariff is measured in hryvnias per unit of thermal energy, ie UAH per Gcal .
Single-rate tariff — the cost of a unit (1 Gcal) of thermal energy sold to consumers. With a single-rate tariff, the monthly fee (ie, the fixed part of the tariff) is not separated from the total cost of thermal energy, but is added to the cost of the heat consumed.
Tariffs
Lithuania
Natural gas 0,99 Eur/m3 (01/01/2025)
Electricity 0.205 Eur/kWh (01/01/2025)
Ukraine
Electricity 2.64 UAH/kWh (2025-01-01)
Minimum wage 8000 UAH. (2025-01-01)
Belarus
Electricity tariffs 0.2156 rub./kW. (2025-01-01)
