Tariffs for all water utilities, as well as for other enterprises engaged in water supply and wastewater disposal, are set by the National Commission for Energy and Communal Services Regulation (NKREK). Tariffs are set separately for water supply and separately for wastewater disposal, and they are different for different water utilities. In addition, there are two groups of tariffs: for the own centralized supply of cold water and wastewater (for residents of the private sector and collective consumers who are not business entities in the field of water supply), and for centralized supply of cold water and wastewater using intra-building systems, for multi-storey buildings (for business entities that are performers of these services).
The National Commission for State Regulation of Energy and Utilities (NCRECU) changed the prices for water supply and wastewater services for most water utilities from July 1, 2023, increasing them by 20÷30%. However, on July 3, 2023, the NCRECU, after convincing requests from the State Energy Commission and the Cabinet of Ministers, canceled its decision and, thus, returned water prices to the previous ones, which were in effect from January 1, 2022.
Provider | Tariff (UAH per 1 m³, including VAT) |
||||
---|---|---|---|---|---|
Water supply | Drainage | Together | |||
Vinnytsia region. | |||||
KP “Vinnytsiaoblvodokanal” | 15,744 | 9,876 | 25,620 | from 01.01.2022 |
|
Volyn region | |||||
KP “Lutskvodokanal” | 12,204 | 16,212 | 28,416 | from 01.01.2022 |
|
Dnipropetrovsk region. | |||||
KP “Aulsky Vodovid” | 13,416 | 12,696 | 26,112 | from 01.01.2022 |
|
KP “Dniprovodokanal” | 18,156 | 13,200 | 31,356 | from 01.01.2022 |
|
KVP “Miskvodokanal” Kamianske | 13,092 | 10,296 | 23,388 | from 01.01.2021 to 31.12.2021 |
|
KP “Kryvbasvodokanal” | 15,972 | 15,396 | 31,368 | from 01.01.2022 |
|
KP “Nikopol VUVKG” | 13,860 | 19,764 | 33,624 | from 01.01.2022 |
|
KP “Novomoskovsk Vodokanal” | 21,612 | 23,232 | 44,844 | from 01.01.2022 |
|
KP “Pavlogradske VUVKG” | 39,420 | 14,244 | 53,664 | from 01.01.2022 |
|
PJSC “Energoresursy” | 27,156 | 3,060 | 30,216 | from 01.01.2022 |
|
DMP VKG “Dnipro-Western Donbas” | 36,240 | – | 36,240 | from 01.01.2022 |
|
Donetsk region. | |||||
KP “Bakhmut-Voda” | 22,728 | 18,636 | 41,364 | from 01.01.2022 |
|
KVP “Kramatorsk Vodokanal” | 19,548 | 13,908 | 33,456 | from 01.01.2022 |
|
KP “Mariupol VUVKG” | 19,212 | 9,900 | 29,112 | from 01.01.2022 |
|
KP “Slovmiskvodokanal” | 20,220 | 25,200 | 45,420 | from 01.01.2022 |
|
Zhytomyr region | |||||
KP “Zhytomyrvodokanal” | 18,264 | 19,272 | 37,536 | from 01.01.2022 |
|
Transcarpathian region | |||||
KP “VUVKG Uzhgorod” | 26,520 | 16,344 | 42,864 | from 01.01.2022 |
|
Zaporizhia region. | |||||
KP “Berdyanskvodokanal” | 30,876 | 26,196 | 57,072 | from 01.01.2022 |
|
KP “Vodokanal” Zaporizhzhia | 17,808 | 10,560 | 28,368 | from 01.01.2022 |
|
KP “Oblvodokanal” Zaporizhia | 25,044 | 40,512 | 65,556 | from 01.01.2022 |
|
KP “Vodokanal” Melitopol | 19,404 | 22,536 | 41,940 | from 01.01.2022 |
|
Ivano-Frankivsk region | |||||
KP “Ivano-Frankivskvodoekotehprom” | 12,948 | 15,288 | 28,236 | from 01.01.2022 |
|
Kyiv region | |||||
“Bilotserkivvoda” LLC | 15,480 | 21,720 | 37,200 | from 01.01.2022 |
|
KP “Brovaryteplovodoenergiya” | 15,408 | 14,856 | 30,264 | from 01.01.2022 |
|
KP “Irpinvodokanal” | 12,408 | 19,704 | 32,112 | from 01.01.2022 |
|
JSC “Kyivvodokanal” PJSC | 16,164 | 14,220 | 30,384 | from 01.01.2022 |
|
Kirovohrad region | |||||
OKVP “Dnipro-Kirovohrad” | 25,212 | 20,760 | 45,972 | from 01.01.2022 |
|
Luhansk region | |||||
KSP “Lysychanskvodokanal” | 24,924 | 15,264 | 40,188 | from 01.01.2022 |
|
KP “Severodonetskvodokanal” | 9,660 | 8,640 | 18,300 | from 02.04.2020 |
|
Town Service LLC | 8,940 | 7,584 | 16,524 | from 01.06.2019 |
|
Lviv region. | |||||
KP “Drohobychvodokanal” | 28,620 | 14,736 | 43,356 | from 01.01.2022 |
|
KP “Lvivvodokanal” | 17,292 | 8,592 | 25,884 | from 01.01.2022 |
|
Mykolaiv region. | |||||
KP “Mykolaivvodokanal” | 17,532 | 16,512 | 34,044 | from 01.01.2022 |
|
Odesa region. | |||||
Infox LLC (“Infoxvodokanal”) | 17,916 | 17,244 | 35,160 | from 01.01.2022 |
|
Poltava region | |||||
KP “Kremenchukvodokanal” | 14,304 | 17,496 | 31,800 | from 01.01.2022 |
|
KP “Poltavavodokanal” | 16,488 | 17,280 | 33,768 | from 01.01.2022 |
|
Rivne region. | |||||
PRJSC “Rivneazot” | – | 4,920 | 4,920 | from 01.01.2022 |
|
VKP VKG “Rivneoblvodokanal” | 16,680 | 15,912 | 32,592 | from 01.01.2022 |
|
Sumy region | |||||
KP “Miskvodokanal” Sumy | 15,984 | 16,668 | 32,652 | from 01.01.2022 |
|
Ternopil region. | |||||
KP “Ternopilvodokanal” | 17,580 | 19,116 | 36,696 | from 01.01.2022 |
|
Kharkiv region | |||||
KP “Kharkivvodokanal” | 16,032 | 8,484 | 24,516 | from 01.01.2022 |
|
Kherson region. | |||||
KP “VUVKG Kherson” | 15,780 | 14,916 | 30,696 | from 01.01.2022 |
|
Khmelnytskyi region. | |||||
KP “Miskteplovodenergiya” (Kamyanetsi-Podilskyi) | 17,892 | 14,904 | 32,796 | from 01.01.2022 |
|
KP “Khmelnytskvodokanal” | 14,172 | 13,224 | 27,396 | from 01.01.2022 |
|
Cherkasy region. | |||||
KP “Umanvodokanal” | 34,164 | 23,340 | 57,504 | from 01.01.2022 |
|
PJSC “AZOT” (Cherkasy) | – | 5,352 | 5,352 | from 01.01.2022 |
|
KP “Cherkasyvodokanal” | 13,848 | 13,800 | 27,648 | from 01.01.2022 |
|
Chernivtsi region | |||||
KP “Chernivtsivodokanal” | 17,916 | 9,996 | 27,912 | from 01.01.2022 |
|
Chernihiv region. | |||||
KP “Chernihivvodokanal” | 15,564 | 15,348 | 30,912 | from 01.01.2022 |
|
JSC “Ukrzaliznytsia” | 27,720 | 19,152 | 46,872 | from 01.01.2021 to 31.12.2021 |
Tariffs
Lithuania
Natural gas 0,99 Eur/m3 (01/01/2025)
Electricity 0.205 Eur/kWh (01/01/2025)
Ukraine
Electricity 2.64 UAH/kWh (2025-01-01)
Minimum wage 8000 UAH. (2025-01-01)
Belarus
Electricity tariffs 0.2156 rub./kW. (2025-01-01)