On January 1, 2023, Resolution of the Council of Ministers of the Republic of Belarus No. 952 of December 30, 2022, on amendments to Resolution of the Council of Ministers of the Republic of Belarus of December 30, 2013 No. 1166 “On establishing gas prices for the population, tariffs for electricity and thermal energy, approval of costs per unit of utility services provided to the population by gas and energy supply organizations of the Ministry of Energy,” thereby establishing new electricity tariffs in Belarus from January 1, 2023.
So, from January 1, 2023, the cost of electricity at a single-rate tariff:
for houses and apartments equipped in the prescribed manner with electric stoves – 0.209 rubles per 1 kW/h.
for houses and apartments equipped in the prescribed manner with gas stoves – 0.2459 rubles per 1 kW/h.
The cost of electricity with full reimbursement of economically justified costs is 0.2705 rubles per 1 kW/h.
The full list of prices (tariffs) for electricity in Belarus in 2023 is summarized in the table:
Current cost of electricity for 2023. | ||
---|---|---|
Name of services, expenses | unit. | Price, rub. |
1. used in residential buildings (apartments) equipped in the prescribed manner with electric stoves: | ||
one-part tariff | 1 kWh | 0.209 |
differentiated tariff for two time periods: | ||
minimum loads (from 22.00 to 17.00 hours) | 1 kWh | 0.1463 |
maximum loads (from 17.00 to 22.00 hours) | 1 kWh | 0.418 |
differentiated tariff for three time periods: | ||
minimum loads (from 23.00 to 6.00 hours) | 1 kWh | 0.1254 |
maximum loads (from 17.00 to 23.00 hours) | 1 kWh | 0.3762 |
the rest of the day | 1 kWh | 0.1463 |
2. used for heating and hot water supply with the connected (total) power of electric heating equipment more than 5 kW, with the exception of that specified in subclauses 1.3 and 1.4 of this clause: | ||
differentiated tariff for two time periods: | ||
minimum loads (from 23.00 to 6.00 hours) | 1 kWh | 0.1432 |
the rest of the day | 1 kWh | 0.2664 |
3. used, including for the needs of heating, heating and hot water supply in residential buildings (apartments) not equipped in the established manner with centralized heat and gas supply systems and equipped in the established manner with electric stoves, in the absence of a separate (additional) individual flow metering device electrical energy for heating, heating and hot water supply needs: | ||
from January 1 to May 31 | ||
one-part tariff | 1 kWh | 0.1025 |
differentiated tariff for two time periods: | ||
minimum loads (from 23.00 to 6.00 hours) | 1 kWh | 0.0718 |
the rest of the day | 1 kWh | 0.1333 |
from June 1 to December 31 | ||
one-part tariff | 1 kWh | 0.1057 |
differentiated tariff for two time periods: | ||
minimum loads (from 23.00 to 6.00 hours) | 1 kWh | 0.074 |
the rest of the day | 1 kWh | 0.1374 |
4. used for the needs of heating, heating and hot water supply in residential buildings (apartments) not equipped in the prescribed manner with centralized heat and gas supply systems, in the presence of a separate (additional) device for individual metering of electrical energy consumption for the needs of heating, heating and hot water supply : |
||
from January 1 to May 31 | ||
one-part tariff | 1 kWh | 0.0398 |
from June 1 to December 31 | ||
one-part tariff | 1 kWh | 0.0449 |
5. except as specified in paragraphs 1–4 of this appendix: | ||
one-part tariff | 1 kWh | 0.2459 |
differentiated tariff for two time periods: | ||
minimum loads (from 22.00 to 17.00 hours) | 1 kWh | 0.1721 |
maximum loads (from 17.00 to 22.00 hours) | 1 kWh | 0.4918 |
differentiated tariff for three time periods: | ||
minimum loads (from 23.00 to 6.00 hours) | 1 kWh | 0.1475 |
maximum loads (from 17.00 to 23.00 hours) | 1 kWh | 0.4426 |
the rest of the day | 1 kWh | 0.1721 |
Prices (Tariffs) for electricity, ensuring full reimbursement of economically justified costs for their provision:
- single-rate tariff (including regarding the use of electrical energy for heating, heating and hot water supply) – 0.2705 rubles per 1 kW/h.
Differentiated tariff for two time periods:
- minimum loads (from 22.00 to 17.00) – 0.1894 rubles per 1 kW/h.
- maximum loads (from 17.00 to 22.00) – 0.541 rubles per 1 kW/h.
Differentiated tariff for three time periods:
- minimum loads (from 23.00 to 6.00) – 0.1623 rubles per 1 kW/h.
- maximum loads (from 17.00 to 23.00) – 0.4869 rubles per 1 kW/h.
- the rest of the day – 0.1894 rubles per 1 kW/h.
Tariffs
Lithuania
Natural gas 0,99 Eur/m3 (01/01/2025)
Electricity 0.205 Eur/kWh (01/01/2025)
Ukraine
Electricity 2.64 UAH/kWh (2025-01-01)
Minimum wage 8000 UAH. (2025-01-01)
Belarus
Electricity tariffs 0.2156 rub./kW. (2025-01-01)