We present information about road tax in Lithuania and toll roads in Lithuania. Road users must have a valid electronic vignette (i.e. after paying the road tax). We would like to inform you that from 07/01/2023 to 12/31/2025 the road user tax is not applicable when driving PURE ELECTRIC CARS AND CARS DRIVEN BY HYDROGEN GAS.
Electronic vignette (hereinafter – e-vignette) is an electronic record in the Road Traffic Information System of State Significance, confirming the fact of paying the user fee and allowing the use of the highest category roads A1-A18 during its validity period.
From 2024 January 1 New road user tax (e-vignette) tariffs have entered into force in Lithuania. When calculating the e-vignette tariff, the number of axles of the motor vehicle and the level of emissions (EURO class) are evaluated.
After purchasing a dedicated vignette, you can use toll roads in Lithuania. Below are the road tax rates for certain vehicles and roads that can be driven with a vignette. Map of distribution locations HERE . You can buy a vignette or check its validity at https://keliumokestis.lt/purchase/cart.xhtml
Road tax price and rates
Vehicle | No more than three axles | At least four axles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
year | month | 7d. | 1 d. | year | month | 7d. | 1 d. | ||||
Buses | |||||||||||
M2
|
Vehicle comprising more than 8 passenger seats plus 1 driver’s seat and has a maximum permissible mass not exceeding 5 tonnes | EUR | |||||||||
EURO 0 | 810 | 75 | 38 | 16 | 1305 | 120 | 60 | 26 | |||
EURO I | 704 | 65 | 33 | 14 | 1129 | 104 | 52 | 23 | |||
EURO II | 609 | 56 | 28 | 12 | 981 | 90 | 45 | 19 | |||
EURO III | 530 | 49 | 25 | 10 | 849 | 78 | 39 | 17 | |||
EURO IV | 461 | 43 | 22 | 9 | 739 | 68 | 34 | 15 | |||
EURO V | 401 | 37 | 19 | 8 | 642 | 59 | 30 | 13 | |||
EURO VI | 365 | 34 | 17 | 7 | 584 | 54 | 27 | 12 | |||
M3
|
Vehicle comprising more than 8 passenger seats plus 1 driver’s seat and has a maximum permissible mass more than 5 tonnes | EUR | |||||||||
EURO 0 | 1466 | 139 | 70 | 29 | 2360 | 224 | 112 | 51 | |||
EURO I | 1274 | 121 | 61 | 26 | 2043 | 193 | 96 | 45 | |||
EURO II | 1102 | 104 | 53 | 22 | 1774 | 168 | 84 | 38 | |||
EURO III | 959 | 91 | 46 | 19 | 1536 | 146 | 72 | 34 | |||
EURO IV | 834 | 79 | 40 | 16 | 1336 | 127 | 63 | 29 | |||
EURO V | 726 | 69 | 35 | 14 | 1161 | 110 | 55 | 25 | |||
EURO VI | 660 | 62 | 31 | 13 | 1056 | 100 | 50 | 23 | |||
Freight road vehicles | |||||||||||
N1
|
A maximum mass not exceeding 3.5 tonnes (inclusive) | EUR | |||||||||
EURO 0 | 810 | 75 | 38 | 16 | 1305 | 120 | 60 | 26 | |||
EURO I | 704 | 65 | 33 | 14 | 1129 | 104 | 52 | 23 | |||
EURO II | 609 | 56 | 28 | 12 | 981 | 90 | 45 | 19 | |||
EURO III | 530 | 49 | 25 | 10 | 849 | 78 | 39 | 17 | |||
EURO IV | 461 | 43 | 22 | 9 | 739 | 68 | 34 | 15 | |||
EURO V | 401 | 37 | 19 | 8 | 642 | 59 | 30 | 13 | |||
EURO VI | 365 | 34 | 17 | 7 | 584 | 54 | 27 | 12 | |||
N2
|
A maximum mass exceeding 3.5 tonnes but not exceeding 12 tonnes (inclusive) | EUR | |||||||||
EURO 0 | 1382 | 137 | 67 | 29 | 3053 | 305 | 153 | 51 | |||
EURO I | 1201 | 120 | 59 | 26 | 2643 | 264 | 132 | 45 | |||
EURO II | 1039 | 103 | 51 | 22 | 2295 | 229 | 115 | 38 | |||
EURO III | 904 | 90 | 44 | 19 | 1987 | 198 | 99 | 34 | |||
EURO IV | 834 | 79 | 40 | 16 | 1447 | 137 | 69 | 29 | |||
EURO V | 726 | 69 | 35 | 14 | 1258 | 119 | 59 | 25 | |||
EURO VI | 660 | 62 | 31 | 13 | 1144 | 108 | 54 | 23 | |||
N3
|
A maximum mass exceeding 12 tonnes | EUR | |||||||||
EURO 0 | 1801 | 179 | 91 | 29 | 3053 | 305 | 153 | 51 | |||
EURO I | 1566 | 157 | 79 | 26 | 2643 | 264 | 132 | 45 | |||
EURO II | 1355 | 135 | 68 | 22 | 2295 | 229 | 115 | 38 | |||
EURO III | 1178 | 118 | 60 | 19 | 1987 | 198 | 99 | 34 | |||
EURO IV | 1047 | 105 | 52 | 16 | 1677 | 175 | 86 | 29 | |||
EURO V | 911 | 91 | 46 | 14 | 1457 | 152 | 75 | 25 | |||
EURO VI | 828 | 83 | 41 | 13 | 1325 | 138 | 68 | 23 |
Toll roads in Lithuania
Code | Name (toll roads) | Length |
---|---|---|
A1 | Vilnius–Kaunas–Klaipėda | 10.00–91.00 km; 103.00–304.00 km |
A2 | Vilnius – Panevėžys | 12,00–132,55 km |
A3 | Vilnius–Minsk | 6,65–32,91 km |
A4 | Vilnius–Varėna–Gardinas | 15,57–133,91 km |
A5 | Kaunas–Marijampole–Suvalkai | 7,60–96,74 km |
A6 | Kaunas–Zarasai–Daugpilis | 5,95–66,80; 72,44–185,24 km |
A7 | Marijampole–Kybartai–Kaliningrad | 2,50–41,92 km |
A8 | Panevėžys–Aristava–Sitkūnai | 7,50–87,86 km |
A9 | Panevėžys–Šiauliai | 5,00–75,29 km |
A10 | Panevėžys–Pasvalys–Riga | 4,57–66,10 km |
A11 | Šiauliai–Palanga | 2,65–146,52 km |
A12 | Riga–Šiauliai–Tauragė–Kaliningrad | 0–49.74 km; 59.49–151.82 km; 155.80–185.97 km |
A13 | Klaipėda-Liepija | 11,00–43,83 km |
A14 | Vilnius–Utena | 10,66–95,66 km |
A15 | Vilnius–Lyda | 10,78–48,83 km |
A16 | Vilnius–Prienai–Marijampole | 15,56–135,42 km |
A17 | Panevėžys bypass | 0–22,24 km |
A18 | Šiauliai bypass | 0–17,13 km |
A20 | Ukmergė northern bypass | 0,02–7,64 km |
The road user fee (or road tax) is free for using trunk roads when driving:
- vehicles of the Ministry of Internal Affairs and institutions attached to this Ministry or their combinations assigned to combat, combat-training, training, formation and transportation groups;
- municipal fire service vehicles or their combinations;
- transport and/or drive specially adapted vehicles or their combinations for the disabled;
- by ambulance and resuscitation vehicles of healthcare facilities;
- companies controlled by educational institutions and/or municipal authorities with vehicles specially adapted for transporting pupils (children) (school buses), as well as in foreign countries, including European Union member states, registered with vehicles specially adapted for transporting pupils (children) (school buses) );
- vehicles or their combinations used to maintain roads of state importance;
- vehicles registered in foreign countries or their combinations, when they are used to liquidate the consequences of natural disasters or traffic accidents, when they carry charity and humanitarian aid shipments;
- vehicles of the national defense system and the armed forces of foreign countries or their combinations;
- by passenger vehicles or their combinations traveling on local (city and suburban) regular transportation routes (specified in the permits).
Cases when it is not necessary to purchase an e-vignette (pay road tax):
- if the tolled part of the road is used as a detour , which is marked with special signs (only applies if the part of the road is used as a detour!);
- if a toll road is crossed, if due to the established traffic order (road fences, dividing strip or something else) it is not possible to cross the toll road at a right angle at the road junction or to turn from one free road to another free road and thus forcefully enter the toll road, drive on the toll road without paying the road user fee is allowed up to the nearest turning point;
- at roundabouts.
Tariffs
Lithuania
Natural gas 0,99 Eur/m3 (01/01/2025)
Electricity 0.205 Eur/kWh (01/01/2025)
Ukraine
Electricity 2.64 UAH/kWh (2025-01-01)
Minimum wage 8000 UAH. (2025-01-01)
Belarus
Electricity tariffs 0.2156 rub./kW. (2025-01-01)